Specification | |
Camera | |
Model | Avatar V2 camera |
Image Sensor | 1/3.2-Inch 4Mp 4:3sensor |
Resolution | 1080P/60fps; 720P/100fps; 720P/60fps;1080P/120fps compatibility; 1080P/100fps compatibility; |
Ratio | 4:3 native /16:9 |
Lens | 2.1mm |
FOV | 160° |
Aperture | F2.0 |
Shutter | Rolling shutter |
Min.Illumination | 0.001Lux |
Weight | 7.2g |
Dimensions | 19*19*22mm |
Coaxial Cable | 140mm |
Gyroflow | Only 32G VTX Supported |
VTX | |
Model | Avatar V2 module(Dual Antenna) |
Communication Frequency | 5.725-5.850GHz |
Transmitter Power (EIRP) | FCC:<30dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
1/O Interface | JST1.0*4(Power in)JST0.8*6(USB) |
Mounting Holes | 25.5*25.5mm; 20*20mm |
Dimensions | 33.5*33.5*10.5mm |
Storage | 32G |
Recording | 1080p/720p |
Weight | 15.4g |
Operating Temperature | -20-40℃ |
Channels | 8 |
Wide Power Input | 6V-25.2V |
Supported FC System | Betaflight; Inav; Fettec; ArduPilot; Kiss |
OSD | Canvas mode |
Latency | Average delay 22ms |
Antenna | 2(IPEX) |
Avatar V2 antenna | |
Polarization | LHCP |
Bandwidth | 5600MHz-6000MHz |
Gain | 1.9dBi |
VSWR | ≤1.5 |
Input Impedance | 50Ω |
Interface | IPEX-1 |
Size | R15 X 45mm (without cable) |
Weight | 2g |
Packing List | |
USB transfer extension cable | X1 |
4 Pin silicone cable | X1 |
M2*4mm screws | X8 |
M2*5mm screws | X4 |
M2*6mm screws | X4 |
M2*14mm screws | X4 |
M2*5*0.5mm gasket | X4 |
Đánh giá nhận xét