Lô 50, Khu đô thị Mỗ Lao (Còn hàng)
Model: X4108S
KV (rpm/v): 380
Weight: 113g
Diameter: 46mm
Length: 25.5mm (excluding motor shaft)
Wire length: 60cm
Prop adaptor output shaft diameter: 6mm
Application: specially designed for quadcopter and multi-rotor aircrafts.
Type | Prop size (inch) | Voltage(V) | Throttle | Current (A) | Pull(g) | RPM (RPM/Min) | Power(W) | g/w ratio | Temperature under 100% throttle for 10 minutes(℃) |
X4108S kv380 | APC14*4.7 | 14.8 | 50% | 1.3 | 340 | 2487 | 19.24 | 17.67152 | 50 |
65% | 2.9 | 550 | 3163 | 42.92 | 12.81454 | ||||
75% | 5 | 780 | 3747 | 74 | 10.54054 | ||||
85% | 6.7 | 940 | 4070 | 99.16 | 9.479629 | ||||
100% | 8.7 | 1110 | 4385 | 128.76 | 8.62069 | ||||
DJI15x5 | 50% | 1.3 | 340 | 2520 | 19.24 | 17.67152 | 56 | ||
65% | 2.7 | 550 | 3245 | 39.96 | 13.76376 | ||||
75% | 4.5 | 770 | 3872 | 66.6 | 11.56156 | ||||
85% | 6.2 | 960 | 4250 | 91.76 | 10.46207 | ||||
100% | 7.6 | 1110 | 4587 | 112.48 | 9.868421 | ||||
APC14*4.7 | 18.5 | 50% | 2.1 | 530 | 3076 | 38.85 | 13.64221 | 50 | |
65% | 3.7 | 760 | 3645 | 68.45 | 11.10299 | ||||
75% | 7.3 | 1140 | 4456 | 135.05 | 8.441318 | ||||
85% | 9.2 | 1320 | 4735 | 170.2 | 7.755582 | ||||
100% | 12.3 | 1580 | 5120 | 227.55 | 6.943529 | ||||
DJI15x5 | 50% | 1.8 | 510 | 3038 | 33.3 | 15.31532 | 56 | ||
65% | 3.1 | 710 | 3638 | 57.35 | 12.38012 | ||||
75% | 5.6 | 1020 | 4445 | 103.6 | 9.84556 | ||||
85% | 8.2 | 1280 | 4990 | 151.7 | 8.437706 | ||||
100% | 10.5 | 1560 | 5410 | 194.25 | 8.030888 | ||||
APC12*3.8 | 22.2 | 50% | 1.7 | 480 | 3790 | 37.74 | 12.7186 | 60 | |
65% | 3.6 | 770 | 4675 | 79.92 | 9.634635 | ||||
75% | 6.4 | 1120 | 5487 | 142.08 | 7.882883 | ||||
85% | 9.2 | 1410 | 6000 | 204.24 | 6.903643 | ||||
100% | 11.8 | 1620 | 6387 | 261.96 | 6.18415 | ||||
APC13x4 | 50% | 1.4 | 380 | 4110 | 31.08 | 12.22651 | 49 | ||
65% | 2.4 | 580 | 4903 | 53.28 | 10.88589 | ||||
75% | 4.5 | 910 | 6070 | 99.9 | 9.109109 | ||||
85% | 5.7 | 1090 | 6583 | 126.54 | 8.613877 | ||||
100% | 7.5 | 1320 | 7210 | 166.5 | 7.927928 | ||||
APC14*4.7 | 50% | 3.1 | 730 | 3640 | 68.82 | 10.60738 | 94 (Do not suggest run for long time.) | ||
65% | 5.5 | 1060 | 4281 | 122.1 | 8.681409 | ||||
75% | 9.2 | 1420 | 4950 | 204.24 | 6.952605 | ||||
85% | 12.2 | 1670 | 5269 | 270.84 | 6.166002 | ||||
100% | 15.5 | 1890 | 5610 | 344.1 | 5.492589 | ||||
DJI15*5 | 50% | 2.5 | 700 | 3616 | 55.5 | 12.61261 | 63 | ||
65% | 4.2 | 980 | 4276 | 93.24 | 10.51051 | ||||
75% | 7.2 | 1380 | 5085 | 159.84 | 8.633634 | ||||
85% | 10.3 | 1670 | 5610 | 228.66 | 7.30342 | ||||
100% | 13.7 | 2000 | 6115 | 304.14 | 6.575919 |
Includes:
1 x motor
1 x prop adaptor
6 x screws
Đánh giá nhận xét