Thông tin sản phẩm
Measurement items | Air velocity, Air temperature |
Measurement range | Air velocity : 0 - 30m/s, 0 - 90km/h, 0 - 5860ft/min, 0 - 55knots, 0 - 65mph |
Air temperature : -10 - 45ºC, 14 - 113ºF | |
Accuracy | Air Velocity : ±5% |
Air Temperature : ±2ºC | |
Resolution | 0.2ºC, 0.2m/s |
Test Unit | m/s,Ft/min,Knots,km/h,Mph |
Display | LCD |
LCD size | 30 x 23mm |
Sensor | Air velocity sensor : Plastic impeller, magnetic induction |
Temperature sensor : NTC thermometer | |
Backlight | 12 seconds active by press any key |
ºC/ºF Selection | √ |
Low battery indication | √ |
Wind chill | √ |
Beaufort scale | √ |
MAX/AVG reading | √ |
LCD backlight display | √ |
Power | CR2032 3.0V |
Dimension | 105 x 40 x 18mm |
Net weight | 52g(including battery) |
Packing | Blister+Card |
Standard Accessories | Battery, Manual |
Đánh giá nhận xét