Holybro Microhard Telemetry Radio integrates microhard Pico Series RF module which is capable of delivering high-performance wireless serial communications in robust topologies, such as Point to Point, Point to Multipoint and secure Mesh (Mesh only available on P900).
It uses frequency hopping spread spectrum (FHSS) technology, providing reliable wireless asynchronous data transfer between most equipment types which employ a serial interface. Fixed frequency is available on the P840 version. The radio is configured using AT commands through the Data port or using PicoConfig application through the Diagnostic Port.
P900 Radio operate within the 902-928 MHz ISM frequency band while the P840 operate within 840-845Mhz, and P400 operate within 410-480MHz. You can select your radio based on your country's available frequency band.
FCC ID: NS913P900
P900 | P840 | P400-C1S | |
---|---|---|---|
Frequency Range | 902 to 928 MHz | 840 to 845 MHz | 410 to 480 MHz |
Transmit Power (software adjustable) | 100mW to 1W (20-30dBm) | 100mW to 1W (20-30dBm) | 100mW to 1W (20-30dBm) |
Link Rate | Up to 276 kbps | Up to 345 kbps | Up to 345 kbps |
Serial Baud Rate | Up to 230.4 kbps asynchronous | 300 bps to 230 kbps | |
Range | Up to 40 miles (60 km) | Up to 60 miles (100 km) | Up to 60 miles (100 km) @ 19.2 kbps |
Spreading Method | Frequency Hopping Spread Spectrum (FHSS) | Frequency Hopping/Fixed Frequency, GMSK, 2GFSK, 4GFSK, QPSK | Frequency Hopping, GMSK, 2GFSK, 4GFSK, QPSK |
Operating Modes | Mesh, Point-to-Point, Point-to-Multipoint, Store and Forward, Auto Routing, Self Healing, Packet Routing Modes | Point-to-Point, Point-to-Multipoint, Store & Forward Repeater, Peer-to-Peer | |
Input Voltage | DC7~35V (4-position JST-GH) | ||
Power Consumption | Sleep < 1mA Idle 3.5mA Rx: 45mA to 98mA Tx: 1000mA to 1400mA | Sleep < 1mA Idle 20mA Rx: 45mA to 98mA Tx Peak: 2A | Sleep < 1mA Idle 20mA Rx: 45mA to 98mA Tx Peak: 2A |
Error Detection | 32 bits of CRC, ARQ | ||
Weight | 44g (without antenna) 71g (with antenna) | 44g (without antenna) 71g (with antenna) | 44g (without antenna) 67g (with antenna) |
Other Technical details and download can be found in Holybro Documentation page.
Reference Links
Đánh giá nhận xét